Sign up for Quaker Offers, News and Recipes...

Traditional
Each 40g serving without milk contains
of an adult's guideline daily amount
of an adult's guideline daily amount - 100% Quaker Rolled Oats
- Contains no artificial colours, flavours or preservatives
- Proven to help naturally reduce cholesterol as part of a diet low in saturated fat and a healthy lifestyle
Rolled Oats
100% Quaker rolled oats containing no artificial colours, flavours
or preservatives. Each serving will have enough beta glucan to begin
reducing cholesterol*. Available in 750g, 1kg and 1.5 kg packs.
*A 40g serving of Quaker oats provides 47% of the 3g of beta glucan
soluble oat fibre suggested per day to help to lower cholesterol
| *with 300ml of semi-skimmed milk | |||
| Typical Values | per 100g | per 40g serving | per 40g serving* |
|---|---|---|---|
| Energy | 1500kJ | 600kJ | 1203kJ |
| 356kcal | 142kcal | 283kcal | |
| Protein | 11.0g | 4.4g | 8.0g |
| Carbohydrate | 60.0g | 24.0g | 38.4g |
| (of which sugars) | 1.1g | 0.4g | 14.8g |
| Fat | 8.0g | 3.2g | 8.6g |
| (of which saturates) | 1.5g | 0.6g | 3.9g |
| Fibre | 9.0g | 3.6g | 3.6g |
| (of which soluble) | 4.0g | 1.6g | 1.6g |
| (of which beta glucan) | 3.6g | 1.4g | 1.4g |
| (of which insoluble) | 5.0g | 2.0g | 2.0g |
| Sodium** | Trace | Trace | 0.1g |
| **(equivalent as salt) | Trace | Trace | 0.3g |
- 100% Wholegrain Rolled Oats
- Allergy Advice: May contain traces of wheat and barley due to farming practices
