Quaker Products
Harvest Fruit Muesli
Kilned oats and toasted oats with fruits and seed muesli.
- High in fibre
- No artifical colours, flavours or preservatives
- Made from wholegrain Oats
- Oats can help to reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 50g serving |
|---|---|---|
| Energy (KJ) | 1520 | 760 |
| Energy (kcal) | 360 | 180 |
| Protein (g) | 8.5 | 4.3 |
| Carbohydrate (g) | 63 | 31.5 |
| Sugar (g) | 25 | 12.5 |
| Total Fat (g) | 8.5 | 4.3 |
| Saturated Fat (g) | 2.0 | 1.0 |
| Fibre (g) | 7.5 | 3.8 |
| Fibre / of which soluble (g) | 2.3 | 1.2 |
| Fibre / of which Beta Glucan (g) | 2.0 | 1.0 |
| Fibre / of which insoluble (g) | 5.2 | 2.6 |
| Sodium (g) | Trace | Trace |
