Quaker Products
Quaker Oat Granola
Delicous Clusters of Oat Muesli with Juicy Raisins
- Source of Fibre
- No added salt
- No artifical colours
- Made from wholegrain oats
- Quaker oat Granola contains between 30% - 50% less fat per serving than most other granola cereals
- Oats can help to reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 50g serving |
|---|---|---|
| Energy (KJ) | 1738 | 869 |
| Energy (kcal) | 411 | 205 |
| Protein (g) | 8.6g | 4.3g |
| Carbohydrate (g) | 73.0g | 36.0g |
| Sugar (g) | 26.0g | 13.0g |
| Total Fat (g) | 8.8g | 4.4g |
| Saturated Fat (g) | 2.8g | 1.4g |
| Fibre (g) | 5.2g | 2.6g |
| Fibre / of which soluble (g) | 2.2g | 1.1g |
| Fibre / of which Beta Glucan (g) | 3.0g | 1.5g |
| Fibre / of which insoluble (g) | 1.98g | 0.99g |
| Sodium (g) | Trace | Trace |
