Quaker Products
Fruit & Nut Muesli
Kilned oats, wheat flakes, fruits and nuts.
- High in fibre
- No artifical colours, flavours or preservatives
- Made from wholegrain Oats
- Oats can help to reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 50g serving |
|---|---|---|
| Energy (KJ) | 1460 | 730 |
| Energy (kcal) | 345 | 173 |
| Protein (g) | 9.5 | 4.8 |
| Carbohydrate (g) | 65 | 32.5 |
| Sugar (g) | 14 | 7.0 |
| Total Fat (g) | 5.0 | 2.5 |
| Saturated Fat (g) | 1.0 | 0.5 |
| Fibre (g) | 8.5 | 4.3 |
| Fibre / of which soluble (g) | 2.0 | 1.0 |
| Fibre / of which Beta Glucan (g) | 1.8 | 0.9 |
| Fibre / of which insoluble (g) | 6.5 | 3.3 |
| Sodium (g) | Trace | Trace |
