Quaker Products
Quaker Oat Crisp
Light Crispy Pillows of Oat Cereal
- High in fibre
- No artifical colours, flavours or preservatives
- Made from wholegrain Oats
- Oats can help reduce cholestrol
| Typical Values | Per 100g | Per 40g serving |
|---|---|---|
| Energy (KJ) | 1528 | 458 |
| Energy (kcal) | 364 | 109 |
| Protein (g) | 10.5g | 3.2g |
| Carbohydrate (g) | 60.8g | 18.4g |
| Sugar (g) | 13.0g | 3.9g |
| Total Fat (g) | 6.8g | 2.1g |
| Saturated Fat (g) | 1.3g | 0.4g |
| Fibre (g) | 12.7g | 3.8g |
| Fibre / of which soluble (g) | 2.8g | 0.9g |
| Fibre / of which Beta Glucan (g) | 9.9g | 2.9g |
| Fibre / of which insoluble (g) | 2.55g | 0.77g |
| Sodium (g) | 0.3g | 0.1g |
