Quaker Products
Cranberry & Blueberry Oat Bars
Oat Bar Cranberry & Blueberry is a deliciously chewy and satisfying way to help keep you going through your busy day. It's packed with toasted rolled oats and combined with real blueberries and cranberries for a convenient and sustaining snack.
- Free from artificial colours, flavours and preservatives
- Contains 20% - 45% less sugar per bar than most other cereal bars
- They are packed with more oats than most other cereal bars
- Rich in Fibre
- Suitable for vegetarians
| Typical Values | Per 100g | Per 38g bar |
|---|---|---|
| Energy (KJ) | 1516 | 576 |
| Energy (kcal) | 360 | 137 |
| Protein (g) | 6.8g | 2.6g |
| Carbohydrate (g) | 64.5g | 24.5g |
| Sugar (g) | 19.2g | 7.3g |
| Total Fat (g) | 8.8g | 3.3g |
| Saturated Fat (g) | 2.3g | 0.9g |
| Fibre (g) | 8.0g | 3.0g |
| Sodium (g) | 0.1g | 0.1g |
