Quaker Products
Oatso Simple Golden Syrup
Quaker Oatso Simple, tasty, healthy, satisfying and simple breakfast
- 100% Quaker Rolled Oats
- Contains no artificial colours, flavours or preservatives
- Proven to help naturally reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 36g serving* |
|---|---|---|
| Energy (KJ) | 1544 | 910 |
| Energy (kcal) | 366 | 216 |
| Protein (g) | 8.4g | 9.1g |
| Carbohydrate (g) | 68.7g | 32.8g |
| Sugar (g) | 23.0g | 16.4g |
| Total Fat (g) | 6.2g | 5.3g |
| Saturated Fat (g) | 1.1g | 2.3g |
| Fibre (g) | 6.8g | 2.5g |
| Fibre / of which soluble (g) | 3.0g | 1.1g |
| Fibre / of which Beta Glucan (g) | 2.7g | 1.0g |
| Fibre / of which insoluble (g) | 3.8g | 1.4g |
| Sodium** (g) | 0.2g | 0.2g |
| **Equivalent as Salt (g) | 0.5g | 0.5g |
*with 180ml of semi-skimmed milk
Ingredients
- Quaker Rolled Oats (76%)
- Sugar
- Natural Flavouring
- Salt
- Stabiliser: Lecithin (soya)
