Quaker Products
Oatso Simple Raspberry
Quaker Oatso Simple, tasty, healthy, satisfying and simple breakfast
- 100% Quaker Rolled Oats
- Contains no artificial colours, flavours or preservatives
- Proven to help naturally reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 35g serving* |
|---|---|---|
| Energy (KJ) | 1535 | 891 |
| Energy (kcal) | 364 | 212 |
| Protein (g) | 8.8g | 9.3g |
| Carbohydrate (g) | 67.1g | 31.4g |
| Sugar (g) | 19.8g | 14.5g |
| Total Fat (g) | 6.5g | 5.4g |
| Saturated Fat (g) | 1.2g | 2.3g |
| Fibre (g) | 7.2g | 2.5g |
| Fibre / of which soluble (g) | 3.2g | 1.1g |
| Fibre / of which Beta Glucan (g) | 2.8g | 1.0g |
| Fibre / of which insoluble (g) | 5.0g | 1.4g |
| Sodium** (g) | 0.1g | 0.1g |
| **Equivalent as Salt (g) | 0.3g | 0.3g |
*with 180ml of semi-skimmed milk
Ingredients
- Quaker Rolled Oats (79%)
- Sugar
- Freeze Dried Raspberry Pieces (0.5%)
- Natural Flavouring
- Salt
- Stabiliser: Lecithin (soya)
