Quaker Products
OSS Sultana, Raisins, Cranberry & Apple
Quaker Oatso Simple, tasty, healthy, satisfying and simple breakfast
- 100% Quaker Rolled Oats
- Contains no artificial colours, flavours or preservatives
- Proven to help naturally reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 38.5g serving* |
|---|---|---|
| Energy (KJ) | 1471 | 921 |
| Energy (kcal) | 348 | 219 |
| Protein (g) | 8.0g | 9.2g |
| Carbohydrate (g) | 66.1g | 33.5g |
| Sugar (g) | 23.6g | 17.2g |
| Total Fat (g) | 5.8g | 5.3g |
| Saturated Fat (g) | 1.1g | 2.3g |
| Fibre (g) | 6.8g | 2.5g |
| Fibre / of which soluble (g) | 3.0g | 1.1g |
| Fibre / of which Beta Glucan (g) | 2.7g | 1.0g |
| Fibre / of which insoluble (g) | 3.8g | 1.4g |
| Sodium** (g) | 0.1g | 0.1g |
| **Equivalent as Salt (g) | 0.3g | 0.3g |
*with 180ml of semi-skimmed milk
Ingredients
- Quaker Rolled Oats (70%)
- Sugar
- Sultanas (5.2%)
- Raisins (3.2%)
- Dried Cranberry Pieces (1.3%)
- Dried Apple Pieces (1.3%)
- Salt
- Natural Flavouring
- Stabiliser: Lecithin (soya)
- Vegetable Oil
