Quaker Products
Oatso Simple Apple & Blueberry
Quaker Oatso Simple, tasty, healthy, satisfying and simple breakfast
- 100% Quaker Rolled Oats
- Contains no artificial colours, flavours or preservatives
- Proven to help naturally reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 36g serving* |
|---|---|---|
| Energy (KJ) | 1537 | 908 |
| Energy (kcal) | 364 | 216 |
| Protein (g) | 8.4g | 9.1g |
| Carbohydrate (g) | 68.0g | 32.6g |
| Sugar (g) | 20.9g | 15.6g |
| Total Fat (g) | 6.3g | 5.3g |
| Saturated Fat (g) | 1.1g | 2.3g |
| Fibre (g) | 7.0g | 2.5g |
| Fibre / of which soluble (g) | 3.0g | 1.1g |
| Fibre / of which Beta Glucan (g) | 2.8g | 1.0g |
| Fibre / of which insoluble (g) | 5.0g | 1.4g |
| Sodium* (g) | 0.1g | 0.1g |
| **Equivalent as Salt (g) | 0.3g | 0.3g |
*with 180ml of semi-skimmed milk
Ingredients
- Quaker Rolled Oats (76%)
- Sugar
- Dried Apple Pieces (0.5%)
- Dried Blueberries (0.5%)
- Natural Flavouring
- Salt
- Stabiliser: Lecithin (soya)
- Sunflower Oil
