Quaker Products
Oatso Simple Original
Quaker Oatso Simple, tasty, healthy, satisfying and simple breakfast
- 100% Quaker Rolled Oats
- Contains no artificial colours, flavours or preservatives
- Proven to help naturally reduce cholesterol*
* as part of a diet low in saturated fat and a healthy lifestyle
| Typical Values | Per 100g | Per 27g serving* |
|---|---|---|
| Energy (KJ) | 1520 | 765 |
| Energy (kcal) | 364 | 183 |
| Protein (g) | 11.0g | 8.9g |
| Carbohydrate (g) | 60.0g | 24.8g |
| Sugar (g) | 1.0g | 8.9g |
| Total Fat (g) | 8.5g | 5.2g |
| Saturated Fat (g) | 1.5g | 2.2g |
| Fibre (g) | 9.0g | 2.5g |
| Fibre / of which soluble (g) | 4.0g | 1.1g |
| Fibre / of which Beta Glucan (g) | 3.6g | 1.0g |
| Fibre / of which insoluble (g) | 5.0g | 1.4g |
| Sodium** (g) | Trace | 0.2g |
| **Equivalent as Salt (g) | Trace | 0.5g |
*with 180ml of semi-skimmed milk
Ingredients
- Quaker Rolled Oats
- Stabiliser: Lecithin (soya)
